Brand view
Nordkant Cycles (sample brand)
Model NK-36V14
40 of 48 mandatory data points provided. 8 still owed by the factory.
Sample: the same model on 16 October 2026, three weeks before its passports went live. This is the view a brand gets while we collect the data from its factory.
- Owed
- Provided
- Not due yet
Still owed
| Status | No. | Data point | Owed by | Where it stands |
|---|---|---|---|---|
| 13 | Hazardous substances other than mercury, cadmium or lead | Factory | Safety data sheet requested on 9 October. Reminder sent 14 October. | |
| 15 | Critical raw materials above 0.1% by weight | Factory | Material declaration requested on 9 October. | |
| 24 | Share of renewable content | Factory | Material declaration requested on 9 October. | |
| 37 | Round-trip energy efficiency at 50% of cycle life | Factory | Cycle-life test still running. Result expected 30 October. | |
| 46 | Detailed composition: cathode, anode, electrolyte | Cell maker, through the factory | Requested on 10 October. | |
| 48 | Dismantling information | Factory | Dismantling instructions not written yet. Draft promised for 24 October. | |
| 50 | Test report results | Factory | UN 38.3 test summary missing from the test reports. | |
| 65 | Evolution of self-discharge rate | Cell maker, through the factory | Requested on 10 October. |
Provided (40 mandatory)
| Status | No. | Data point | Value | Source |
|---|---|---|---|---|
| 1 | Unique identifier | NKC-36V14-2611-0001837 | Set by JoulePass from the serial number | |
| 2 | Operator responsible for the passport | Nordkant Cycles GmbH (sample brand), Hamburg, Germany | From Nordkant Cycles | |
| 3 | Manufacturer name, trade name or trademark | Sample Battery Co., Ltd. (trademark: SBC) | Business licence | |
| 4 | Manufacturer postal address | No. 1 Sample Road, Bao'an District, Shenzhen 518000, China | Business licence | |
| 6 | Battery category | LMT battery (light means of transport) | Set by JoulePass | |
| 7 | Model, batch and serial number | Model NK-36V14, batch 2611-07, serial 0001837 | Battery specification sheet; serial number list | |
| 8 | Place of manufacture | Sample Battery Co., Ltd., Plant 2, Shenzhen, China | Business licence | |
| 9 | Date of manufacture | 3 November 2026 | Serial number list | |
| 10 | Weight | 2.9 kg | Battery specification sheet | |
| 11 | Capacity | 14.0 Ah (504 Wh) | Battery specification sheet | |
| 12 | Chemistry | Lithium-ion, NMC 811 cathode | Cell specification sheet | |
| 14 | Usable extinguishing agent | Large amounts of water to cool; CO₂ or dry powder for small fires | Safety data sheet (SDS) | |
| 26 | Minimum voltage | 30.0 V (0 to 45 °C) | Battery specification sheet | |
| 27 | Nominal voltage | 36.0 V | Battery specification sheet | |
| 28 | Maximum voltage | 42.0 V (0 to 45 °C) | Battery specification sheet | |
| 29 | Original power capability | 900 W (25 °C) | Performance test report | |
| 30 | Power limits | 750 W continuous, 1,000 W for 10 s (0 to 45 °C) | Battery specification sheet | |
| 31 | Expected lifetime in cycles | 800 cycles to 70% of rated capacity | Cycle-life test report | |
| 32 | Reference test for expected lifetime | Sample cycle test at 25 °C: 0.5C charge, 1C discharge, 100% depth of discharge | Cycle-life test report | |
| 34 | Temperature range when not in use | −20 to 35 °C (storage test) | Battery specification sheet | |
| 36 | Initial round-trip energy efficiency | 95% | Performance test report | |
| 38 | Internal resistance, cell and pack | Cell 15 mΩ, pack 60 mΩ (AC 1 kHz, 50% charge) | Cell specification sheet; performance test report | |
| 39 | Charge rate in the cycle-life test | 0.5C | Cycle-life test report | |
| 41 | Markings under Article 13(4) | Yes | Label artwork or photo | |
| 43 | EU declaration of conformity | EU declaration of conformity (sample document, not included in this demo) | EU declaration of conformity | |
| 44 | Waste prevention, collection and take-back | Don't put used batteries in household waste. Return them to any shop that sells batteries or to a municipal collection point. Nordkant Cycles takes its batteries back free of charge. | From Nordkant Cycles | |
| 47 | Part numbers and spare-part sources | Cells: SBC-21700-35. BMS: SBC-BMS-10S-30A. Spare parts: spares@sample-battery.example | Bill of materials | |
| 49 | Safety measures | Safety instructions for handling, storage and transport (sample document, not included in this demo) | Safety instructions | |
| 52 | Capacity fade | 0% | Performance test report | |
| 53 | Power | 900 W | Performance test report | |
| 54 | Power fade | 0% | Performance test report | |
| 55 | Internal resistance | 60 mΩ | Performance test report | |
| 56 | Internal resistance increase | 0% | Performance test report | |
| 59 | Expected lifetime in cycles | 800 cycles | Cycle-life test report | |
| 60 | Expected lifetime in years | 5 years | Battery specification sheet | |
| 62 | Remaining capacity | 14.1 Ah (end-of-line test) | Performance test report | |
| 63 | Remaining power capability | 900 W | Performance test report | |
| 64 | Remaining round-trip efficiency | 95% | Performance test report | |
| 66 | Ohmic resistance | 55 mΩ (DC, 50% charge) | Performance test report | |
| 67 | Battery status | Original | Set by JoulePass |
Provided (optional, or only if applicable)
| Status | No. | Data point | Value | Source |
|---|---|---|---|---|
| 5 | Manufacturer web and email address | www.sample-battery.example, info@sample-battery.example | Factory data request | |
| 35 | Commercial warranty for calendar life | 2 years | From Nordkant Cycles | |
| 40 | Discharge rate in the cycle-life test | 1C | Cycle-life test report | |
| 42 | Cadmium or lead symbol, Article 13(5) | Not applicable | Material declaration | |
| 57 | Energy round-trip efficiency | Not applicable | Performance test report | |
| 58 | Energy round-trip efficiency fade | Not applicable | Performance test report |
Not due in February 2027
- 16 Material composition: Not to be filled. Covered by data points 12, 13, 15 and 46.
- 17 Carbon footprint declaration: Not required in February 2027
- 18 Carbon footprint class and label: Not required in February 2027
- 19 Responsible sourcing (due diligence report): From August 2027
- 20 Recycled content: cobalt: Not required in February 2027
- 21 Recycled content: lithium: Not required in February 2027
- 22 Recycled content: nickel: Not required in February 2027
- 23 Recycled content: lead: Not required in February 2027
- 33 Capacity threshold for exhaustion: Not required for LMT batteries in February 2027
- 45 Instructions for use: On hold pending the Omnibus simplification
- 61 State of certified energy: Not required for LMT batteries in February 2027
- 68 Number of charge and discharge cycles: Recorded from first use. No data yet.
- 69 Negative events, such as accidents: Recorded from first use. No data yet.
- 70 Operating conditions, including temperature: Recorded from first use. No data yet.
- 71 State-of-charge history: Recorded from first use. No data yet.